<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anemergonics</title>
	<atom:link href="http://anemergonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anemergonics.com</link>
	<description>Foundations and Towers for Small Wind Turbines</description>
	<lastBuildDate>Wed, 07 Mar 2012 21:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMarT Foundation Kits for the new Skystream 600</title>
		<link>http://anemergonics.com/uncategorized/smart-foundation-kits-for-the-new-skystream-600/</link>
		<comments>http://anemergonics.com/uncategorized/smart-foundation-kits-for-the-new-skystream-600/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foundation Kits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anemergonics.com/?p=266</guid>
		<description><![CDATA[These Foundation Kits will reduce construction labor by one-half and save 15% or more in materials compared to traditional mat foundations for monopole towers, resulting in savings of more than 25% in the installed cost of Skystream foundations.]]></description>
			<content:encoded><![CDATA[<p><strong>SMarT Foundation Kits for the new Skystream 600</strong> will reduce construction labor by one-half and save 15% or more in materials compared to traditional mat foundations for monopole towers.  That is what our latest estimates indicate, with a resulting savings of more than 25% in the installed cost of Skystream foundations.</p>
<p><a href="http://anemergonics.com/wp-content/uploads/2011/07/conduit1.jpg" rel="lightbox[266]"><img class="alignright size-medium wp-image-278" title="Electrical conduit and couplings " src="http://anemergonics.com/wp-content/uploads/2011/07/conduit1-300x211.jpg" alt="Electrical conduit and couplings" width="200" height="140" /></a>We are unable to anticipate every selection an installer might make, but we do know that the Skystream 600 will require larger wire sizes than the Skystream 3.7. Therefore, the new kits will include <strong>1-1/2” (38 mm) PVC electrical fittings</strong> instead of the 1” (25 mm) fittings in previous kits.  We will also include <strong>1-1/2” (38 mm) electrical conduit and couplings</strong> sufficient to extend beyond the excavation.  This may eliminate foundation construction delays in some cases.</p>
<p><a href="http://anemergonics.com/wp-content/uploads/2011/07/template.jpg" rel="lightbox[266]"><img class="alignleft size-medium wp-image-269" title="Anchor rod template" src="http://anemergonics.com/wp-content/uploads/2011/07/template-300x267.jpg" alt="Anchor rod template" width="200" height="178" /></a>To provide options for the installer, and to accommodate Skystream 3.7 installations, the new <strong>anchor rod templates have holes pre-drilled to accept both 1-1/2” (38 mm) and 1” (25 mm) PVC electrical conduit.</strong></p>
<p>Extensive research and testing has led to <strong>new specifications and dosages for our fiber reinforced concrete</strong>.  Four manufacturers have qualified their fibers for use in our SMarT Foundations: Novomesh 950 synthetic fibers by Propex Concrete Solutions (<a href="mailto:orderexpress@propexusus.com">orderexpress@propexusus.com</a>): TufMax DOT synthetic fibers by ABC Polymer Industries (<a href="mailto:info@abcfibers.com">info@abcfibers.com</a>); Dramix RC-80/60-BN steel fibers by Bekaert Corporation (<a href="mailto:susan.krausman@bekaert.com">susan.krausman@bekaert.com</a>); and <a href="http://anemergonics.com/wp-content/uploads/2011/07/drawings-and-instructions.jpg" rel="lightbox[266]"><img class="alignright size-medium wp-image-272" title="SMarT Foundation Drawings and Instructions" src="http://anemergonics.com/wp-content/uploads/2011/07/drawings-and-instructions-300x175.jpg" alt="SMarT Foundation Drawings and Instructions" width="200" height="116" /></a>BASF MasterFiber FF3 steel fibers by Maccaferri, Inc. (<a href="http://www.maccaferri-usa.com/" target="_blank">www.maccaferri-usa.com</a>). The <strong>new SMarT Foundation Drawings</strong> specify the required fiber dosages and provide contact information for these worldwide suppliers.  AnemErgonics can also provide fibers in appropriate situations.</p>
<p><strong><a href="http://anemergonics.com/wp-content/uploads/2011/07/fibers.jpg" rel="lightbox[266]"><img class="alignleft size-medium wp-image-273" title="Reinforcing fibers" src="http://anemergonics.com/wp-content/uploads/2011/07/fibers-300x197.jpg" alt="Reinforcing fibers" width="200" height="131" /></a>We recommend that installers check with their ready-mix concrete suppliers early in the construction planning process, thereby ensuring the greatest flexibility in price and delivery of reinforcing fibers.</strong></p>
<p>SMarT Foundations for Skystream 600 have been engineered to achieve the greatest construction efficiency and the lowest installation cost.  Required excavation depth is 42” (1067 mm) for Southwest Windpower supplied towers and wind speeds up to 120 mph (54 mps).  For greater wind speeds, the excavation depth is 48” (1219 mm). <a href="http://anemergonics.com/wp-content/uploads/2011/07/stanchion.jpg" rel="lightbox[266]"><img class="alignright size-medium wp-image-274" title="Lower Stanchion" src="http://anemergonics.com/wp-content/uploads/2011/07/stanchion-300x187.jpg" alt="Lower Stanchion" width="200" height="124" /></a>The foundation kits are designed for 120 mph (54 mps) because that is sufficient for 97% of all U.S. installations.<strong>For winds speeds greater than 120 mph (54 mps), or for frost depths greater than 42” (1067 mm), the installer is required to fabricate an extension for the Lower Stanchion </strong>supplied with the kit.  Details are explained in the <strong>new Instruction Manuals</strong>.</p>
<p><a href="http://anemergonics.com/wp-content/uploads/2011/07/embedded-washers.jpg" rel="lightbox[266]"><img class="alignleft size-medium wp-image-275" title="Embedded washers and capturing nuts" src="http://anemergonics.com/wp-content/uploads/2011/07/embedded-washers-285x300.jpg" alt="Embedded washers and capturing nuts" width="190" height="200" /></a>To accommodate the increased design forces of the Skystream 600, all foundation kits will now be supplied with <strong>embedded washers and capturing nuts</strong> for the bottom of the anchor rods that are placed in the concrete.</p>
<p>The new SMarT Foundation kits have not yet been approved for seismic zones C, D, E and F. In those rare cases, a design supplement will be required. Please contact your Southwest Windpower sales person at <a href="mailto:customerservice@windenergy.com">customerservice@windenergy.com</a> or an AnemErgonics representative at <a href="mailto:info@anemergonics.com">info@anemergonics.com</a>.</p>
<p>As a result of considerable research and testing, including third party anchor rod pullout tests and concrete flexural-strength tests, AnemErgonics has developed, in concert with Tower Engineering Professionals (TEP), a &#8220;white paper&#8221; explaining the benefits of fiber reinforced concrete.  TEP (<a href="mailto:rglover@tepgroup.net">rglover@tepgroup.net</a>) is authorized to share this information on a need-to-know basis with building authorities who seek clarification when permitting Skystream foundations.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/uncategorized/smart-foundation-kits-for-the-new-skystream-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMarT Towers Field Tested at DOE Lab</title>
		<link>http://anemergonics.com/featured/smart-towers-field-tested-at-doe-lab/</link>
		<comments>http://anemergonics.com/featured/smart-towers-field-tested-at-doe-lab/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=239</guid>
		<description><![CDATA[Two of AnemErgonics' SMarT Towers have undergone extensive testing at the National Wind Technology Center near Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Two of AnemErgonics&#8217; SMarT Towers have undergone extensive testing at the National Wind Technology Center near Boulder, Colorado. With a Southwest Windpower Skystream 3.7 wind turbine installed, a 35-foot (10.6 meter) tower has accumulated over 13,000 hours of testing including peak wind speedsof 90 mph. A 59-foot (18 meter) tower has accumulated over 6,000 hours of testing. The company also conducted trials of its lightweight gin poles, which can be used to erect the tallest of its planned tower offerings.</p>
<p><a href="http://anemergonics.com/wp-content/uploads/2010/10/NREL_DOE_Test.jpg" rel="lightbox[239]"><img class="alignnone size-medium wp-image-241" title="SMarT Towers Field Tested at DOE Lab" src="http://anemergonics.skippinggirldesign.com/wp-content/uploads/2010/10/NREL_DOE_Test-300x223.jpg" alt="SMarT Towers Field Tested at DOE Lab" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/featured/smart-towers-field-tested-at-doe-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMarT Towers are being developed by AnemErgonics in cooperation with the U.S. Department of Energy</title>
		<link>http://anemergonics.com/featured/smart-towers-are-being-developed-by-anemergonics-in-cooperation-with-the-u-s-department-of-energy/</link>
		<comments>http://anemergonics.com/featured/smart-towers-are-being-developed-by-anemergonics-in-cooperation-with-the-u-s-department-of-energy/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=115</guid>
		<description><![CDATA[Because SMarT Towers will weigh approximately half as much as steel towers, they will be easier to ship, handle and erect with gin poles and lightweight winches.]]></description>
			<content:encoded><![CDATA[<p>SMarT Towers are being developed by AnemErgonics in cooperation with the Department of Energy’s Small Business Innovative Research (SBIR) program.  These hybrid fiberglass-steel monopole towers are expected to weigh less and cost less than the steel towers currently available.</p>
<p>The technology is applicable to most small wind turbines, but the first commercial application will be for Southwest Windpower’s Skystream turbines. Because SMarT Towers will weigh approximately half as much as steel towers, they will be easier to ship, handle and erect with gin poles and lightweight winches.</p>
<p>SMarT Towers will be packaged with SMarT Foundation kits, further reducing the cost of purchase, shipping and logistics. They will be finished with extremely durable, pigmented resin in natural earth tones. An important element of the SBIR research is the accelerated-life test conducted at the National Renewable Energy Laboratory in Boulder, Colorado. Following the successful conclusion of these tests, the first demonstration units were installed in January, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/featured/smart-towers-are-being-developed-by-anemergonics-in-cooperation-with-the-u-s-department-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnemErgonics provides anchor rods with its SMarT Foundation kits</title>
		<link>http://anemergonics.com/foundation-kits/anemergonics-now-provides-anchor-rods-with-its-smart-foundation-kits/</link>
		<comments>http://anemergonics.com/foundation-kits/anemergonics-now-provides-anchor-rods-with-its-smart-foundation-kits/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foundation Kits]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=108</guid>
		<description><![CDATA[In an effort to standardize on a single bolt length, and to reduce price, weight and shipping cost, AnemErgonics launched an aggressive research effort to improve this aspect of foundation installation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-109" title="Anchor" src="http://anemergonics.com/wp-content/uploads/2010/07/anchor.png" alt="Anchor Rods" width="257" height="100" />“J-bolts” are often used in foundation construction. But in an effort to reduce price, weight and shipping cost, AnemErgonics launched an aggressive research project to improve this aspect of foundation installation. The result is a new concrete anchor system that is shipped concurrently with SMarT Foundation kits. This greatly simplifies shipping logistics and reduces cost. The entire system is delivered to the UPS or FedEx address provided by the end user.</p>
<p><img class="alignright size-full wp-image-110" title="Anchor Rod" src="http://anemergonics.com/wp-content/uploads/2010/07/Anchor_Rod.png" alt="Anchor Rod" width="265" height="77" />Concrete anchors are required to connect the tower base flange to the concrete foundation. Our engineers and technicians have invested hundreds of hours researching anchor rod specifications, including materials, corrosion protection, washers, nuts and vibration resistance. They succeeded in designing a system that simplifies installation and significantly reduces price, weight and shipping cost compared to the methods used previously. We use anchor rods threaded at both ends, and our system complies with ASTM F1554 (rods), ASTM F436 (washers) and ASTM A563 (nuts). In keeping with prudent engineering practice and the recommendations of U.S. government agencies, we also supply vibration resistant locking devices. We are proud to use domestic steel in our anchor rods, which are manufactured in the U.S.A.</p>
<p><img class="alignright size-full wp-image-111" title="Anchor_Rod_Nut" src="http://anemergonics.com/wp-content/uploads/2010/07/Anchor_Rod_Nut.png" alt="Anchor Rod Nut" width="78" height="78" />Anchor rods are shipped in two long boxes, each of which weighs approximately 60 lbs (27 kg). Each box contains four anchor rods and associated nuts, washers and vibration resistant locking devices. Mill certifications are included for the anchor rod material so that installers can choose appropriate installation specifications. All unused materials are either reusable or recyclable.</p>
<p>It is important to note that according to Tower Engineering Professionals “… specification of installation procedures is the responsibility of the turbine or tower manufacturer.” And the U.S. Department of Transportation, Federal Highway Administration says in its Guidelines for the Installation, Inspection, Maintenance and Repair of Structural Supports for Highway Signs, Luminaries, and Traffic Signals that “Proper installation … inspection and testing … of the anchor rods is the responsibility of the foundation contractor.” So please check with the turbine manufacturer for recommended installation procedures.</p>
<div id="attachment_113" class="wp-caption alignnone" style="width: 368px"><img class="size-full wp-image-113" title="anchor_rod_shipping_box" src="http://anemergonics.com/wp-content/uploads/2010/07/anchor_rod_shipping_box.jpg" alt="Anchor rods in their shipping box" width="358" height="195" /><p class="wp-caption-text">Anchor rods in their shipping box</p></div>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/foundation-kits/anemergonics-now-provides-anchor-rods-with-its-smart-foundation-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMarT Foundations comply with 2006/2009 International Building Code</title>
		<link>http://anemergonics.com/drawings/smart-foundations-comply-with-2006-international-building-code/</link>
		<comments>http://anemergonics.com/drawings/smart-foundations-comply-with-2006-international-building-code/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=106</guid>
		<description><![CDATA[SMarT Foundation Drawings have been updated to reflect compliance with the 2009 International Building Code (IBC). Some permitting authorities still use IBC 2006. But as more of them change over to IBC 2009, we thought it would be a good idea to change the Drawings. Hopefully, this will simplify the permitting process for installers.]]></description>
			<content:encoded><![CDATA[<p>SMarT Foundation Drawings have been updated to reflect compliance with the 2009 International Building Code (IBC).  Some permitting authorities still use IBC 2006.  But as more of them change over to IBC 2009, we thought it would be a good idea to change the Drawings.  Hopefully, this will simplify the permitting process for installers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/drawings/smart-foundations-comply-with-2006-international-building-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMarT Foundations compatible with the 2007 California Building Code</title>
		<link>http://anemergonics.com/building-codes/smart-foundations-compatible-with-the-2007-california-building-code/</link>
		<comments>http://anemergonics.com/building-codes/smart-foundations-compatible-with-the-2007-california-building-code/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Codes]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=104</guid>
		<description><![CDATA[There have been several SMarT Foundation installations in California, and both AnemErgonics and TEP are engaged with building officials to streamline the permitting process.]]></description>
			<content:encoded><![CDATA[<p>California has some of the most stringent building codes in the United States. For the most part, the CBC 2007 follows the 2006 International Building Code, but in some cases additional seismic (earthquake) requirements must be met, and it is not unusual for building officials to request calculations demonstrating the structural integrity of the SMarT Foundations. In these cases, our colleagues at Tower Engineering Professionals (TEP) will provide those calculations and work with California  installers and building officials.  There have been several SMarT Foundation installations in California, and both AnemErgonics and TEP are engaged with building officials to streamline the permitting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/building-codes/smart-foundations-compatible-with-the-2007-california-building-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Early Strength concrete speeds installation of towers</title>
		<link>http://anemergonics.com/towers/high-early-strength-concrete-speeds-installation-of-towers/</link>
		<comments>http://anemergonics.com/towers/high-early-strength-concrete-speeds-installation-of-towers/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=101</guid>
		<description><![CDATA[Concrete normally is defined by the compressive strength it achieves after curing for 28 days. We intentionally designed the SMarT Foundation for concrete with a 28-day strength of 2500 psi (pounds per square inch) because this relatively simple mix does not require special inspections. However, most installers prefer not to wait 28 days to complete [...]]]></description>
			<content:encoded><![CDATA[<p>Concrete normally is defined by the compressive strength it achieves after curing for 28 days.  We intentionally designed the SMarT Foundation for concrete with a 28-day strength of 2500 psi (pounds per square inch) because this relatively simple mix does not require special inspections.  However, most installers prefer not to wait 28 days to complete a Skystream installation. In those cases, a special mix of high-early-strength (HES) concrete may be used.  High early strength is achieved either with concrete additives or by using special types or greater proportions of Portland cement. The table shows the number of days required to achieve the 2500 psi strength specified for the SMarT Foundation.</p>
<p><img class="alignnone size-full wp-image-102" title="Concrete Strength Table" src="http://anemergonics.com/wp-content/uploads/2010/07/Concrete_Strength_Table.png" alt="Concrete Strength Table" width="492" height="133" /></p>
<p>There usually is a premium to be paid for HES concrete. However, the “standard” strength of ready-mix concrete from many suppliers is typically 3000 psi to 3500 psi. If this is your situation, the cure time may be much less than 28 days and towers may be installed sooner at no additional cost.  AnemErgonics recommends that you discuss this with your contractor and/or concrete supplier when evaluating foundation cost and installation schedule.  We also suggest that you require the concrete supplier to provide documentation of the mix strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/towers/high-early-strength-concrete-speeds-installation-of-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnemErgonics is striving for 100% “Made in the U.S.A.” content for its SMarT Foundation kits and anchor rods</title>
		<link>http://anemergonics.com/anchor-rods/anemergonics-is-striving-for-100-%e2%80%9cmade-in-the-u-s-a-%e2%80%9d-content-for-its-smart-foundation-kits-and-anchor-rods/</link>
		<comments>http://anemergonics.com/anchor-rods/anemergonics-is-striving-for-100-%e2%80%9cmade-in-the-u-s-a-%e2%80%9d-content-for-its-smart-foundation-kits-and-anchor-rods/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchor Rods]]></category>
		<category><![CDATA[Foundation Kits]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=96</guid>
		<description><![CDATA[Already, most of the materials in the foundation kits are made in the U.S.A. with about 7% coming from Canada and Asia.]]></description>
			<content:encoded><![CDATA[<p>Most people know this is a difficult task, considering how much of our daily consumption involves imported goods. Already, most of the materials in the foundation kits are made in the U.S.A. with about 7% coming from Canada and Asia. Of course, the products are designed, fabricated and assembled in the U.S.A. in our home city of Arvada, Colorado. Our anchor rods use domestic steel and are manufactured in the U.S.A. People might be surprised to learn that it is sometimes difficult to obtain domestic nuts and washers, and they typically cost twice as much as their imported alternatives. So we sometimes import these components. The preference for domestic components is not just a choice to support our U.S. economy, workers and families. It allows us personal contact with vendors, reduces the risk of supply disruption, protects against exchange rate fluctuation and gives us a greater overall degree of control. Furthermore, it eliminates the potential problem that some agencies, such as the U.S. government, state transportation departments, municipalities and schools, have a preference for, or will not accept imported products.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/anchor-rods/anemergonics-is-striving-for-100-%e2%80%9cmade-in-the-u-s-a-%e2%80%9d-content-for-its-smart-foundation-kits-and-anchor-rods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnemErgonics is striving for 100% reusable and recyclable materials in its products</title>
		<link>http://anemergonics.com/ecological-responsibility/anemergonics-is-striving-for-100-reusable-and-recyclable-materials-in-its-products/</link>
		<comments>http://anemergonics.com/ecological-responsibility/anemergonics-is-striving-for-100-reusable-and-recyclable-materials-in-its-products/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecological Responsibility]]></category>

		<guid isPermaLink="false">http://anemergonics.skippinggirldesign.com/?p=94</guid>
		<description><![CDATA[Consistent with our commitment to renewable energy, we are making choices to use parts comprised of recycled materials that are reusable and recyclable.]]></description>
			<content:encoded><![CDATA[<p>Consistent with our commitment to renewable energy, we are making choices to use parts comprised of recycled materials that are reusable and recyclable. For example, the stanchion, spacers, extensions and fittings in our foundation kits are made of ABS (acry-lonitrile butadiene styrene), a common thermoplastic that is readily recycled. In fact, much of the ABS commonly used today contains more than 90% recycled material. The MDF (medium density fiberboard) used in fabricating our anchor bolt templates is made from recycled forest products. We are investigating MDF manufactured in Oregon using sustainable processes with no added formaldehyde.</p>
<p>The few parts remaining after foundation construction have several potential uses. The adjustable guy ropes and nail pegs can be used for camping tents or temporary shelters. The ABS and PVC (polyvinyl chloride) parts can be used in plumbing and electrical projects. Cardboard forms and boxes can be reused or disposed in typical recycling operations. And the SONOTUBE™ locator brackets are sheet steel that is also readily recycled. As for our anchor rod system, there is very little remaining after installation.</p>
<p>Our craft paper wrapping is 100% recycled material and can certainly be reused. The cardboard boxes have many reuses and they are readily recycled. Making these choices adds nothing to the cost of our products. It is the responsible thing to do. And we think it is the choice our customers would like us to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://anemergonics.com/ecological-responsibility/anemergonics-is-striving-for-100-reusable-and-recyclable-materials-in-its-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

